Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Battery | X2 LR44 and X1 CR2032 |
Head Type | Twin |
Calibration | 0-170 psi / 0-12 bar / 0-1200 kPa |
Reading Resolution | 0.5 psi / 0.05 bar / 10 kPa |
Accuracy | +/- 1 % |
Part Number | DUSG1 |
Backed by our expert and experienced professionals, we provide Digital Tyre Gauge.
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Head Typewin | Twin |
Calibration | 10-160 psi / 0.8-11 bar |
Reading Resolution | 2 psi / 0.2 bar |
Accuracy | +/- 2 psi |
Part Number | TPG60H03 |
Owing to the presence of our expert team members, we are able to offer a wide range of Heavy Duty Gauge.
Explore More Products
© PCL-Sumo Air Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited