Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | LCD (Digital) |
Accuracy | 1 psi / 0.06 Bar |
Color | Black and Silver |
Brand | PCL |
Pressure Range | 4 - 250 Psi |
Product Code | DAC403 / DAC404 / DAC405 / DAC408 |
Model Name/Number | DAC403 / DAC404 / DAC405 / DAC408 |
Usage/Application | Small Workshops / RO / Automobile service stations |
· Extremely robust aluminum body with protective rubber bumper
· Small stubby body is the lightest metal bodied digital inflator the market
· Permanently backlit in use , auto off after25 seconds no - USE- Easy to read in dark
· Higher pressure range for multiple applications-4- 250 psi ( including trucks )
· 3 units of calibration toggle as standard psi, bar & kPa
· Individually tested and certified against national approved gauges.
· Complies with BS EN 12645:2014.
Additional Information:
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Accuracy | 1 psi / 0.06 Bar |
Color | Black and Silver |
Model Name/Number | DAC103 / DAC106 / DAC108 / DTI081 / DTI081THO |
Hose Length | 0.53 mtr - 1.8 mtr |
Display Type | Digital |
Usage/Application | Automobile Industry |
· Robust electronic design
· Ceramic sensor
· Modern, lightweight and shock resistant construction
· Complies with EC Directive 86/217 &BS EN 12645:1999.
· Individual testing supplied with Test Certificate
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 1 psi |
Display Type | Analog |
Usage/Application | Automobile Industry |
Max. Operating Pressure | 138 psi |
Compliance | EC Directive 86/217, BS EN 12645:2014 |
Color | Black and Silver |
Hose Length | 0.53 mtr to 3.6 mtr |
Model Name/Number | AFG4H03 / AFG4H04 / AFG4H08 / AFG4H05 |
· Angled head is designed to fit onto the valve at 90
· Complies with BS EN 12645:1999
· New Viewing Window - Larger window gives 20% greater field of viewing
· Lightweight - Gauge body weights 923g ,less work strain and easier for repetitive use
· Biomorphic Shape - Ergonomic, easier to use and less prone to damage when dropped
· Complies with EC 86/217 & EN 12645:2014
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max. Operating Pressure | 362 psi |
Hose Length | 1.80 mtr to 2.0 mtr |
Resolution | 1 psi |
Display Type | Analog |
Model Name/Number | AFG6A01 / AFG6A02 / AFG6A03 / AFG6A04 / AFG6H041 |
Usage/Application | Automobile Industry |
Accuracy | 1 psi / 0.06 Bar |
Color | Black and Silver |
Compliance | EC Directive 86/217, BS EN 12645:1999 & CE |
· Magnified linear scale
· Cast aluminum body with impact absorbing rubber bumper
· Maximum Inlet Pressure: 362 psi
· Resolution: 5 psi
Additional Information:
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black and Silver |
Model Name/Number | AFG1HO3 / AFG1HO6 / AFG1HO8 / TI0014C / TI0014THO |
Max. Operating Pressure | 170 Psi |
Compliance | EC Directive 86/217, BS EN 12645:1999 & CE |
Accuracy | 1 psi / 0.06 Bar |
Resolution | 1 psi |
Display Type | Analog |
Usage/Application | Automobile Industry |
Hose Length | 0.53 mtr - 2.7 mtr |
· Individually tested and certified
· Modern, lightweight and shock resistant construction
· Direct valve design increases inflation and deflation rates
· Complies with EC Directive 86/217 & BS EN 12645:1999.
Additional Information:
Approx. Rs 23,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black and Silver |
Hose Length | 2 mtr |
Usage/Application | Automobile Industry |
Max. Operating Pressure | 319 psi |
Accuracy | 1 psi / 0.06 Bar |
Compliance | EC Directive 86/217, BS EN 12645:1999 & CE |
Display Type | Digital |
Model Name/Number | DAC5AO1 / DAC5AO4 |
Resolution | 1 psi |
· Built in metal components and engineered plastics to with stand high pressure
· Maximum inflation pressure: 319 psi
· Brass inlet and outlet valves
· Resolution: 1 psi
· Individual testing supplied with Test Certificate
· Low battery warning indicator
Additional Information:
Explore More Products
© PCL-Sumo Air Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited