Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Model Number | DAC1A03 |
Reading Accuracy | 0.1 bar / 2 psi |
Maximum Inlet Pressure | 16 bar / 232 psi |
Inflation Flow | 500 l/min / 13 cfm |
Hose Length | 0.53 m / 21 inch |
Tyre Valve Connection | Twin hold-on |
Approx. Rs 10,150 / PieceGet Latest Price
Product Details:Color | Silver |
Accuracy | Meets EC 86/217 Compliant with EN12645:2014 |
Reading Accuracy | 0.1 bar / 2 psi |
Maximum Inlet Pressure | 13.8 bar / 200 psi |
Inflation Flow | 500 l/min / 18 CFM |
Model Number | MK4 |
Hose Length | 0.53 m / 21 in |
Tyre Valve Connection | Twin hold-on |
We are one of the most reliable companies in this domain and are into offering Hand Held Tyre Inflator.
Approx. Rs 10,150 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | AFG4H03 |
Tyre Valve Connection | Twin hold-On |
Inflation Flow | 500 l/min / 18 CFM |
Operating Temperature | -25 to 55 Degree C |
Reading Accuracy | 0.1 bar / 2 psi |
Maximum Inlet Pressure | 13.8 bar / 200 psi |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Reading Accuracy | 2 psi / 0.1 bar / 10 KPA |
Maximum Inlet Pressure | 218 psi / 15 bar / 1500 KPA |
Inflation Flow | 910 l/min |
Tyre Valve Connection | Twin Hold-On |
Calibration | 0-170 psi / 0-12 bar |
Model No. | AFG4H03 |
Pressure | High |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Reading Accuracy | 0.25 bar / 5 psi |
Maximum Inlet Pressure | 27 bar / 392 psi |
Hose Length | 1.8 m / 6 ft |
Calibration | 45-300 psi / 3-21 bar |
Inflation Flow | 500 l/min / 13 CFM |
Operating Temperature | -25 to 55 Degree C |
Approx. Rs 9,420 / PieceGet Latest Price
Product Details:Reading Accuracy | 0.1 bar / 2 psi |
Hose Length | 0.53 m / 21 inch |
Model No. | AFG5H36 |
Calibration | 0-138 psi / 0-9.6 bar |
Inflation Flow | 500 l/min / 18 cfm |
Brand | PCL |
We are ranked on top by offering the best quality of Hand Held Inflator, which is known for its remarkable finish and quality.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Reading Accuracy | 0.1 bar / 2 psi |
Maximum Inlet Pressure | 15 bar / 218 psi |
Inflation Flow | 500 l/min / 13 cfm |
Hose Length | 3.6 m |
Tyre Valve Connection | Twin clip-on |
Calibration | 0-174 psi / 0-12 bar |
Operating Temperature | -25 to 55 Degree C |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Pressure Range | 5 - 170 psi / 0.34 - 12 bar / 34 - 1200 kPa |
Maximum Supply Pressure | 218 psi / 15 bar / 1500 kPa |
Inflation Flow | 910 l/min |
Battery Life | 1000 hours with backlight off / 40 hours with backlight on |
Battery Type | 1 x CR2032 |
Calibration | 5-170 psi / 0.34-12 bar / 34-1200 KPA |
Model No. | DTI081THO |
We are presenting an excellent quality assortment of Hand Held Inflator.
Installation, Transportation, and GST Are Additional
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Maximum Inlet Pressure | 362.5 psi |
Inflation Flow | 500 l/min |
Inflation Range | 0-300 psi |
Hose Length | 2 m |
Calibration | 45-300 psi |
We are one of the most well-distinguished companies in the market that are into offering Handheld Air Inflator.
Explore More Products
4.8/5
Rated by 9 Users
© PCL-Sumo Air Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited