Approx. Rs 37,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | APP234 |
Air Consumption | 6.6 cfm / 195 l/min |
Brand | PCL |
Max Torque | 1620 Nm |
No Load Speed | 5,750 RPM |
Drive Size | 3/4" |
Material | Composite body |
Speed | 5,750 RPM |
Standard Bolt Size | 3/4 inch |
Minimum Hose Size | 1/2 inch / 13 mm |
Air Inlet Thread Size | 3/8 inch |
Average Air Consumption | 6.9 cfm / 195 l/min |
Maximum Torque | 1,620 Nm |
Mechanism | Twin Hammer |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Net weight | 5.61 Kg |
Max Torque | 1350 Nm |
Air Consumption | 10 cfm / 283 l/min |
Brand | PCL |
Model | APT230 |
Material | Aluminium alloy body |
Free Speed | 4,000 RPM |
Standard Bolt Size | 3/4 inch |
Length | 10 inch |
Minimum Hose Size | 1/2 inch / 13 mm |
Air Inlet Thread Size | 3/8 inch |
Average Air Consumption | 10 cfm / 282 l/min |
Maximum Torque | 995 ft-lb / 1,350 Nm |
Vibration | 4.21 m/s2 |
Sound | 108 dBa |
Mechanism | Pin Clutch Hammer |
Additional Information:
Explore More Products
Reviewed by 17 Users
Most Relevant Reviews
© PCL-Sumo Air Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited